| Glass | Bottle | |
|---|---|---|
| White Wine | ||
| See Ya Later Ranch Riesling | $6.95 | $32.00 |
| Sumac Ridge Private Reserve Gewurztraminer | $6.95 | $32.00 |
| Quails Gate Estate Winery Chardonnay | $7.25 | $35.00 |
| Sumac Ridge Black Sage Vineyards Chardonnay | $7.95 | $38.00 |
| See Ya Later Ranch Pinot Gris | $7.95 | $38.00 |
| Chateau St.Jean Chardonnay | - | $48.00 |
| Hardy Nottage Hill Shiraz Aus (new) | $7.45 | $34.25 |
| Monkey Bay Sauvignon Blanc NZ (new) | $7.95 | $38.00 |
Red Wine |
||
| Sumac Ridge Black Sage Vineyards Merlot | $7.25 | $35.00 |
| Grey Monk Pinot Noir | $7.25 | $35.00 |
| Water Wheel Memsie Blend | $7.50 | $36.00 |
| Robert Hall Cabernet Sauvignon | - | $65.00 |
Sake |
||
| Small Hot (5oz.) | - | $5.75 |
| Medium Hot (9oz.) | - | $9.95 |
| Large Hot (26oz.) | - | $29.00 |
| Yokozuna Hot (42oz.) | - | $39.00 |
| Shochu - Japanese Vodka (2oz.) | - | $7.25 |
| Umeshu - Plum Wine (2oz.) | - | $7.25 |
| Nigori Junmai Ginjo (Cold Unfiltered) | Small (5oz.) | $11.95 |
| Medium (9oz.) | $17.95 | |
Premium Cold Sake |
||
| Indigo Wind Sparkling Junmai (200ml) | - | $17.00 |
| Momokawa Organic Junmai Ginjo (375ml) | - | $32.00 |
| Kome Dake No Sake Junmai (300ml) | - | $35.00 |
| Dassai "50" Junmai Dai Ginjo (300ml) | - | $37.00 |
| Gold Omachi Junmai Dai Ginjo (300ml) | - | $45.00 |
| Oni Koroshi "Demon Killer" (720ml) | - | $65.00 |
| Yoshi No Gawa Goku-Jo Ginjo (720ml) | - | $82.00 |
Beer Imported |
||
| Kirin Ichiban (633ml) | - | $9.25 |
| Asahi Super Dry (500ml) | - | $7.25 |
| Asahi Super Dry | - | $5.75 |
| Sapporo Draft | - | $5.75 |
| Stella Artois | - | $6.25 |
| Corona Extra | - | $5.75 |
| Warsteiner Premium Fresh (Non-Alcoholic) | - | $3.50 |
| Asahi Big Boy (2lt) (new) | - | $26.95 |
Beer Domestic |
||
| Kokanee | - | $5.25 |
| Alexander Keith's I.P.A. | - | $5.25 |
| Molson Canadian | - | $5.25 |
| Coors Light | - | $5.25 |
| Kootenay | - | $5.25 |
| Whistler Premium Export Lager | - | $5.75 |
| Whistler Classic Pale Ale | - | $5.75 |
Cider |
||
| Growers Extra Dry Apple | - | $5.50 |
| Growers Pear | - | $5.50 |